Lender | Current SVR | New SVR | Change |
---|---|---|---|
Accord | 5.79 | 5.54 | -0.25 |
Aldermore | 4.98 | 4.73 | -0.25 |
Bank of Ireland | 4.49 | 4.24 | -0.25 |
Barclays | 4.99 | 4.74 | -0.25 |
Beverley | 4.75 | ||
BIBS | 5.29 | 5.04 | -0.25 |
BM Solutions | 4.84 | 4.59 | -0.25 |
Buckinghamshire | 5.24 | 4.99 | -0.25 |
Cambridge | 4.99 | 4.74 | -0.25 |
Chelsea | 5.15 | 4.90 | -0.25 |
Chorley BS | 5.49 | 5.24 | -0.25 |
Clydesdale / Yorkshire Bank | 4.95 | 4.70 | -0.25 |
Co-op | 4.74 | 4.49 | -0.25 |
Coventry | 4.74 | 4.49 | -0.25 |
Cumberland | 4.49 | 4.24 | -0.25 |
Darlington | 5.95 | 5.70 | -0.25 |
Dudley | 4.99 | ||
Earl Shilton | 5.19 | 4.99 | -0.20 |
Ecology BS | 4.9 | 4.65 | -0.25 |
First Direct | 3.69 | ||
Furness | 5.54 | 5.29 | -0.25 |
Halifax / Lloyds | 3.99 | 3.74 | -0.25 |
Handelsbanken | 4.5 | 4.25 | -0.25 |
Hanley Economic | 5.19 | 4.94 | -0.25 |
Harpenden | 4.19 | ||
Hinckley & Rugby | 5.64 | ||
Hodge Lifetime | 4.20 | 3.95 | -0.25 |
Holmesdale | 4.99 | 4.74 | -0.25 |
HSBC | 3.94 | 3.69 | -0.25 |
Ipswich | 5.49 | 5.24 | -0.25 |
Kent Reliance | 6.08 | 5.83 | -0.25 |
Leeds | 5.69 | 5.44 | -0.25 |
Leek United | 5.19 | ||
Loughborough BS | 4.99 | 4.84 | -0.15 |
Manchester | 5.49 | ||
Mansfield | 5.59 | 5.34 | -0.25 |
Market Harborough | 5.49 | ||
Marsden | 5.95 | 5.70 | -0.25 |
Melton Mowbray | 4.99 | ||
Metro Bank | 4.00 | 3.75 | -0.25 |
Monmouthshire | 4.99 | 4.74 | -0.25 |
National Counties | 4.79 | 4.54 | -0.25 |
Nationwide | 3.99 | 3.74 | -0.25 |
Nationwide (pre Apr '09) | 2.5 | 2.25 | -0.25 |
NatWest / RBS | 4 | 3.75 | -0.25 |
Newbury | 4.45 | 4.20 | -0.25 |
Newcastle | 5.99 | ||
Norwich & Peterborough | 4.99 | 4.74 | -0.25 |
Nottingham | 5.74 | 5.49 | -0.25 |
Paragon | 5.35 | 5.10 | -0.25 |
Penrith | 4.15 | ||
Principality | 4.99 | 4.74 | -0.25 |
Saffron BS | 5.39 | ||
Santander | 4.74 | 4.49 | -0.25 |
Scottish BS | 5.29 | 5.04 | -0.25 |
Scottish Widows | 3.99 | 3.74 | -0.25 |
Skipton | 4.95 | 4.70 | -0.25 |
Stafford Railway | 3.2 | 2.95 | -0.25 |
Teachers BS | 4.99 | 4.74 | -0.25 |
Tesco Bank | 4.24 | 3.89 | -0.35 |
Tipton & Coseley | 4.99 | 4.74 | -0.25 |
TSB | 3.99 | 3.74 | -0.25 |
Vernon BS | 4.95 | 4.70 | -0.25 |
Virgin Money | 4.79 | 4.54 | -0.25 |
West Bromwich | 3.99 | ||
Yorkshire B S | 4.99 | 4.74 | -0.25 |
SVR Watch
Published 28/09/2016

Here’s how lenders are reacting to the Bank of England’s decision to cut Base Rate. We’ll keep updating this page as news comes come in.