At L&C, we understand that with the volumes of mortgage and insurance products we arrange, things won’t always go as smoothly as we want every time. Continually improving the service we offer and reducing the number of complaints we receive is very important to us. We regularly review the information we have about your complaints, which helps us to understand how we can make improvements.
Every 6 months we publish the number of customer complaints we've received for the previous half year. We also put these figures into context using the type of products complained about.
The FCA require us to provide this information directly to them as well as on our own website, just as other firms have to. This data can be used as an indicator of how well we're serving our customers, for comparison purposes and also demonstrates the improvements we're making to reduce the number of complaints we receive.
Firm Name: | London & Country Mortgages Ltd |
Group (If Applicable): | N/A |
Other firms included in this report (If any): | N/A |
Period covered in this report: | 01 January 2023 to 30 June 2023 |
Brands/Trading names covered: | London and Country Mortgages Ltd / L&C |
Number of complaints opened by volume of business | ||||||||
Product/Service Group | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking & Credit Cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Finance | N/A | 21.39 | 543 | 573 | 9% | 91% | 66% | General admin/customer service |
Insurance and Pure Protection | N/A | 2.75 | 31 | 35 | 17% | 83% | 49% | Delays/timescales |
Decumulation & Pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit Related | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
So that comparisons can be made across firms of different sizes, the figures in the 'Intermediation' column are put into context of 'complaints per 1000 mortgage and insurance policies arranged', all other figures are volumes of complaints within the period covered by the report.
To help you interpret the information we have provided a glossary of terms which explains key references in the publication reports.
The Financial Conduct Authority (FCA) publishes firms' complaints figures and provides analysis on the recent industry complaint data. The FCA has recently made some changes to how firms should handle and report complaints. You can find more information about this here
The Financial Ombudsman Service (FOS) also publishes information about how many complaints they receive from firms and the result of these. They also provide guidance on aspects of complaints handling and produce informative publications, putting topical issues under the microscope.
Firm Name: | London & Country Mortgages Ltd |
Group (If Applicable): | N/A |
Other firms included in this report (If any): | N/A |
Period covered in this report: | 01 July 2022 to 31 December 2022 |
Brands/Trading names covered: | London and Country Mortgages Ltd / L&C |
Number of complaints opened by volume of business | ||||||||
Product/Service Group | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking & Credit Cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home Finance | N/A | 28.07 | 924 | 1062 | 7% | 92% | 64% | General admin/customer service |
Insurance and Pure Protection | N/A | 2.73 | 30 | 36 | 22% | 78% | 50% | Errors/not following instructions |
Decumulation & Pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit Related | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
So that comparisons can be made across firms of different sizes, the figures in the 'Intermediation' column are put into context of 'complaints per 1000 mortgage and insurance policies arranged', all other figures are volumes of complaints within the period covered by the report.
To help you interpret the information we have provided a glossary of terms which explains key references in the publication reports.